Mesh(Inch) | Mesh(mm) | Thockness(mm) | Width(m) | Length(m) |
1/2"x1/2" | 12x12 | 0.7/1.1 | 0.5,0.6,0.8,1.0,1.2 | 5,10,25 |
0.8/1.2 | ||||
1.0/1.4 | ||||
3/4"x3/4" | 19x19 | 0.7/1.1 | 0.5,0.6,0.8,1.0,1.2 | 5,10,25 |
0.8/1.2 | ||||
1.0/1.4 | ||||
1"x1" | 25x25 | 0.9/1.3 | 0.5,0.6,0.8,1.0,1.2 | 5,10,25 |
1.2/1.8 | ||||
1.5/2.0 | ||||
1"x2" | 25x50 | 1.7/2.1 | 0.5,0.6,0.8,1.0,1.2,1.5,1.8,2.0 | 5,10,25 |
1.8/2.2 | ||||
1.9/2.4 | ||||
2"x1" | 50x25 | 1.7/2.2 | 0.5,0.6,0.8,1.0,1.2,1.5,1.8,2.0 | 5,10,25 |
1.8/2.3 | ||||
1.9/2.4 | ||||
2"x2" | 50x50 | 1.9/2.4 | 0.5,0.6,0.8,1.0,1.2,1.5,1.8,2.0,2.5 | 10,25 |
2.0/2.5 | ||||
2.5/3.0 | ||||
3"x2" | 75x50 | 1.7/2.2 | 0.6,0.8,1.0,1.2,1.5,1.8,2.0,2.5 | 10,25 |
1.8/2.3 | ||||
2.0/2.5 |
Mesh(Inch)
Mesh(mm)
Thockness(mm)
Width(m)
Length(m)
3"x2"
75x50
1.8/2.3
0.6,0.8,1.0,1.2,1.5,1.8,2.0,2.5
25
1.9/2.4
2.0/2.5
4"x2"
100x50
1.8/2.3
0.6,0.8,1.0,1.2,1.5,1.8,2.0,2.5
25
1.9/2.4
2.0/2.5
2"x2"
50x50
1.9/2.4
0.6,0.8,1.0,1.2,1.5,1.8,2.0,2.5
25
2.0/2.5
2.5/3.0
2"x2.5"
50x60
2.0/2.5
0.6,0.8,1.0,1.2,1.5,1.8,2.0,2.5
25
2.5/3.0